Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2020 Illinois Jethawks | |||||||||||||||||||
Record: 70-92 Finish: 5th in GE East Division Runs Scored: 596 Runs Allowed: 727 Exp W-L: 66-96 Ballpark: Jethawk Sportpark Attendance: 2,049,190 Manager: Gregg McGreggor
Statistics / Schedule |
Minor League Records: AAA: 70-68, 5th in the Great Explorers AA: 75-63, 2nd in the Great Explorers A: 64-74, 10th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | Luis Rodriguez | 25 | 159 | 553 | 76 | 143 | 24 | 3 | 22 | 82 | 14 | 1 | 46 | 99 | .259 | .317 | .432 | .749 | 77.2 | 15.5 | 4.8 |
2B | Marcelo Cancio | 28 | 156 | 517 | 46 | 135 | 18 | 1 | 12 | 57 | 0 | 1 | 31 | 76 | .261 | .309 | .369 | .678 | 58.7 | 9.9 | 5.5 |
RF | *James Aikin | 31 | 153 | 488 | 69 | 138 | 25 | 4 | 19 | 65 | 4 | 0 | 41 | 40 | .283 | .343 | .467 | .810 | 72.0 | 16.1 | 2.2 |
RF | Valentin Serna | 23 | 150 | 486 | 52 | 134 | 17 | 2 | 7 | 52 | 6 | 2 | 29 | 46 | .276 | .317 | .362 | .679 | 52.5 | 8.3 | 1.8 |
C | Rodney McNamee | 32 | 123 | 443 | 49 | 126 | 14 | 0 | 2 | 34 | 2 | 0 | 28 | 86 | .284 | .342 | .330 | .671 | 49.6 | 8.8 | 4.1 |
1B | Ike Asimov | 33 | 118 | 384 | 38 | 110 | 14 | 0 | 7 | 44 | 0 | 0 | 18 | 29 | .286 | .338 | .378 | .716 | 46.3 | 9.1 | 2.5 |
2B | Garry Vandiver | 24 | 89 | 300 | 25 | 65 | 17 | 2 | 3 | 21 | 0 | 2 | 19 | 63 | .217 | .275 | .317 | .591 | 22.7 | 1.2 | 3.1 |
CF | *Shane Jaggers | 26 | 95 | 280 | 37 | 66 | 9 | 2 | 8 | 33 | 12 | 5 | 31 | 58 | .236 | .319 | .368 | .687 | 36.2 | 6.0 | 1.6 |
C | Jaime Smith | 28 | 125 | 265 | 23 | 48 | 13 | 0 | 7 | 32 | 0 | 0 | 24 | 50 | .181 | .262 | .309 | .571 | 22.1 | 0.8 | 1.5 |
3B | #Scot Smith | 23 | 93 | 247 | 33 | 53 | 12 | 0 | 3 | 15 | 5 | 1 | 18 | 41 | .215 | .270 | .300 | .569 | 19.4 | 1.1 | 2.3 |
CF | Larry Misner | 31 | 66 | 237 | 23 | 43 | 7 | 1 | 1 | 13 | 10 | 6 | 11 | 48 | .181 | .220 | .232 | .452 | 9.6 | 0.0 | 1.6 |
SS | Faustino Jimenez | 28 | 59 | 218 | 26 | 56 | 9 | 1 | 5 | 29 | 7 | 3 | 17 | 21 | .257 | .314 | .376 | .690 | 25.9 | 4.2 | 2.0 |
1B | *Robert Killian | 27 | 56 | 170 | 24 | 50 | 10 | 3 | 0 | 21 | 2 | 3 | 17 | 22 | .294 | .360 | .388 | .748 | 22.2 | 4.4 | 0.9 |
RF | *Robert Roller | 26 | 68 | 150 | 14 | 33 | 6 | 3 | 0 | 16 | 1 | 0 | 8 | 15 | .220 | .256 | .300 | .556 | 11.0 | 0.3 | 1.3 |
2B | Mark Vanman | 23 | 42 | 111 | 12 | 26 | 2 | 0 | 2 | 12 | 1 | 0 | 6 | 11 | .234 | .277 | .306 | .584 | 9.5 | 0.8 | 1.3 |
1B | David Moon | 31 | 35 | 83 | 8 | 14 | 2 | 0 | 3 | 13 | 0 | 0 | 5 | 10 | .169 | .209 | .301 | .510 | 5.3 | 0.0 | 0.6 |
1B | #Boris Coronado | 25 | 25 | 73 | 6 | 18 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 6 | .247 | .304 | .260 | .564 | 4.9 | 0.0 | 0.5 |
P | *Gary Simmons | 29 | 35 | 58 | 3 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 3 | 16 | .103 | .138 | .121 | .259 | 1.6 | 0.0 | 0.0 |
P | James Glasper | 29 | 34 | 70 | 2 | 10 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 17 | .143 | .178 | .186 | .364 | 0.9 | 0.0 | 0.0 |
P | Isaias Servia | 28 | 33 | 65 | 5 | 7 | 3 | 0 | 0 | 7 | 0 | 0 | 2 | 13 | .108 | .134 | .154 | .288 | -0.3 | 0.0 | 0.0 |
CF | *Eric Fender | 22 | 36 | 60 | 12 | 16 | 3 | 1 | 1 | 2 | 7 | 3 | 3 | 9 | .267 | .302 | .400 | .702 | 7.4 | 1.4 | 0.4 |
2B | Harvey Thornton | 26 | 29 | 56 | 9 | 19 | 2 | 0 | 0 | 3 | 3 | 0 | 4 | 4 | .339 | .383 | .375 | .758 | 8.5 | 2.3 | 0.6 |
P | *Georg Vankats | 29 | 19 | 33 | 1 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | .212 | .235 | .273 | .508 | 1.7 | 0.0 | 0.0 |
P | Walter Piccirillo | 29 | 23 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .077 | .111 | .077 | .188 | -0.7 | 0.0 | 0.0 |
P | *Allen Clarkson | 29 | 47 | 23 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .130 | .200 | .130 | .330 | 0.5 | 0.0 | 0.0 |
P | Soutarou Seika | 27 | 13 | 22 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | .273 | .333 | .273 | .606 | 2.3 | 0.2 | 0.0 |
RF | Bruno Alberti | 31 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .100 | .100 | .100 | .200 | -0.3 | 0.0 | 0.1 |
P | Jorge Montoya | 30 | 43 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .200 | .333 | .200 | .533 | 0.5 | 0.0 | 0.0 |
P | #Geronimo Padilla | 26 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
P | Terciero Macias | 22 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Robert Cleverley | 31 | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | #Manny Coronas | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Junior Coca | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
P | *Maddox Belcher | 27 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Gary Holquin | 26 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 27.3 | 2174 | 5443 | 596 | 1336 | 212 | 24 | 102 | 568 | 76 | 27 | 377 | 815 | .245 | .300 | .349 | .649 | 566.3 | 90.3 | 38.6 | |
Rank among 12 GE teams | 11 | 10 | 10 | 12 | 10 | 7 | 10 | 10 | 4 | 11 | 7 | 10 | 10 | 10 | 10 | 10 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Gary Simmons | 29 | 11 | 13 | .458 | 35 | 35 | 0 | 229.0 | 222 | 97 | 18 | 73 | 99 | 3.81 | 13.0 |
James Glasper | 29 | 13 | 14 | .481 | 34 | 34 | 0 | 216.3 | 204 | 80 | 5 | 95 | 120 | 3.33 | 15.1 |
Isaias Servia | 28 | 10 | 11 | .476 | 33 | 33 | 0 | 204.3 | 208 | 86 | 13 | 53 | 101 | 3.79 | 11.5 |
*Allen Clarkson | 29 | 6 | 7 | .462 | 47 | 14 | 0 | 126.0 | 137 | 56 | 14 | 56 | 75 | 4.00 | 6.5 |
*Georg Vankats | 29 | 6 | 7 | .462 | 19 | 19 | 0 | 107.0 | 87 | 39 | 5 | 51 | 77 | 3.28 | 8.2 |
Walter Piccirillo | 29 | 6 | 8 | .429 | 23 | 14 | 4 | 94.3 | 93 | 40 | 0 | 41 | 53 | 3.82 | 6.0 |
Terciero Macias | 22 | 3 | 7 | .300 | 85 | 0 | 2 | 87.7 | 87 | 37 | 5 | 25 | 28 | 3.80 | 6.6 |
*Robert Cleverley | 31 | 4 | 9 | .308 | 75 | 0 | 27 | 74.3 | 75 | 38 | 2 | 46 | 46 | 4.60 | 6.5 |
Soutarou Seika | 27 | 4 | 8 | .333 | 13 | 13 | 0 | 72.7 | 94 | 46 | 3 | 17 | 32 | 5.70 | 0.2 |
*Gary Holquin | 26 | 1 | 4 | .200 | 41 | 0 | 1 | 57.7 | 56 | 22 | 5 | 27 | 28 | 3.43 | 4.2 |
Jorge Montoya | 30 | 1 | 3 | .250 | 42 | 0 | 4 | 56.0 | 68 | 34 | 8 | 13 | 16 | 5.46 | 0.5 |
Geronimo Padilla | 26 | 1 | 0 | 1.000 | 23 | 0 | 0 | 38.3 | 51 | 30 | 9 | 18 | 12 | 7.04 | 0.0 |
*Maddox Belcher | 27 | 4 | 0 | 1.000 | 20 | 0 | 0 | 32.0 | 35 | 17 | 3 | 15 | 11 | 4.78 | 2.1 |
*James Lantigua | 28 | 0 | 1 | .000 | 40 | 0 | 1 | 31.0 | 51 | 21 | 6 | 14 | 14 | 6.10 | 0.0 |
Junior Coca | 27 | 0 | 0 | .000 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.3 |
Manny Coronas | 25 | 0 | 0 | .000 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.3 |
Team Totals | 27.6 | 70 | 92 | .432 | 533 | 162 | 39 | 1429.6 | 1468 | 643 | 96 | 545 | 715 | 4.05 | 81.1 |
Rank among 12 GE teams | 9 | 9 | 9 | 9 | 9 | 8 | 3 | 9 | 12 | 11 | 9 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
For questions or to report errors, please send us a note. |